Most Recent Pendleton Homes For Sale
| View All Pendleton Homes For Sale | ||
|
8329 S 300 W, Pendleton, IN 46064 | $599,900 4 beds 4 baths |
|
5959 425 S, Pendleton, IN 46064 | $799,500 5 beds 5.5 baths |
|
623 Redwood Dr, Pendleton, IN 46064 | $129,900 3 beds 2 baths |
Real Estate Resources |
Pendleton Apartments
There are 180 apartments found in and near the Pendleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings