Most Recent Pendleton Homes For Sale
| View All Pendleton Homes For Sale | ||
|
170 Blue Spruce Dr, Pendleton, IN 46064 | $166,900 4 beds 3 baths |
|
459 E Water St, Pendleton, IN 46064 | $712,500 5 beds 2 baths |
|
8317 S Firefly Dr, Pendleton, IN 46064 | $154,900 3 beds 2 baths |
Real Estate Resources |
Pendleton Apartments
There are 180 apartments found in and near the Pendleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings